Nowe strony
WIKI
19 lut 2026
- 14:5314:53, 19 lut 2026 Bolt (hist. | edytuj) [1348 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Bolt</td><tr><td>Name</td><td>Bolt</td><tr><td>Attack</td><td>30</td><tr><td>Weight</td><td>0.80</td><tr><td>Dropped by</td><td>options|link=Dwarf SoldierDwarf Soldier options|link=Minotaur ArcherMinotaur Arch…")
- 14:5214:52, 19 lut 2026 Ammunition (hist. | edytuj) [1234 bajty] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> <th>Image</th> <th>Name</th> <th>Weight</th> <th>Attack</th> </tr><tr><td>options|Bolt</td><td>Bolt</td><td>0.80</td><td>30</td><tr><td>options|Arrow</td><td>Arrow</td><td>0.70</td><td>25</td><tr><td>options|Poison_Arrow</td><td>Poison_Arrow|Poiso…")
- 14:5214:52, 19 lut 2026 Elvish Bow (hist. | edytuj) [542 bajty] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Elvish_Bow</td><tr><td>Name</td><td>Elvish Bow</td><tr><td>Attack</td><td>0</td><tr><td>Range</td><td>6</td><tr><td>Breakchance</td><td></td><tr><td>Weight</td><td>39.00</td><tr><td>Dropped by</td><td>options|link=Elf ScoutElf Scout</td><tr><…")
- 14:5214:52, 19 lut 2026 Royal Spear (hist. | edytuj) [1379 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Royal_Spear</td><tr><td>Name</td><td>Royal Spear</td><tr><td>Attack</td><td>35</td><tr><td>Range</td><td>3</td><tr><td>Breakchance</td><td>4</td><tr><td>Weight</td><td>25.00</td><tr><td>Dropped by</td><td>options|link=Blue DjinnBlue Djinn…")
- 14:5014:50, 19 lut 2026 Assassin Star (hist. | edytuj) [1199 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Assassin_Star</td><tr><td>Name</td><td>Assassin Star</td><tr><td>Attack</td><td>65</td><tr><td>Range</td><td>4</td><tr><td>Breakchance</td><td>33</td><tr><td>Weight</td><td>2.00</td><tr><td>Dropped by</td><td>options|link=Mr. PunishMr. Punish|Mr. Pun…")
- 14:5014:50, 19 lut 2026 Enchanted Spear (hist. | edytuj) [494 bajty] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Enchanted_Spear</td><tr><td>Name</td><td>Enchanted Spear</td><tr><td>Attack</td><td>38</td><tr><td>Range</td><td>4</td><tr><td>Breakchance</td><td>3</td><tr><td>Weight</td><td>20.00</td><tr><td>Dropped by</td><td> - </td><tr><td>Sell to</td><td> - </td><tr><td>Buy from</td>…")
- 14:5014:50, 19 lut 2026 Viper Star (hist. | edytuj) [541 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Viper_Star</td><tr><td>Name</td><td>Viper Star</td><tr><td>Attack</td><td>28</td><tr><td>Range</td><td>5</td><tr><td>Breakchance</td><td>100</td><tr><td>Weight</td><td>2.00</td><tr><td>Dropped by</td><td>options|link=AssassinAssassin</td><tr><t…")
- 14:4914:49, 19 lut 2026 Arbalest (hist. | edytuj) [540 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Arbalest</td><tr><td>Name</td><td>Arbalest</td><tr><td>Attack</td><td>2</td><tr><td>Range</td><td>6</td><tr><td>Breakchance</td><td></td><tr><td>Weight</td><td>95.00</td><tr><td>Dropped by</td><td>options|link=JuggernautJuggernaut</td><tr><td…")
- 14:4914:49, 19 lut 2026 Hunting Spear (hist. | edytuj) [1087 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Hunting_Spear</td><tr><td>Name</td><td>Hunting Spear</td><tr><td>Attack</td><td>32</td><tr><td>Range</td><td>3</td><tr><td>Breakchance</td><td>4</td><tr><td>Weight</td><td>22.00</td><tr><td>Dropped by</td><td>options|link=ValkyrieValkyrie …")
- 14:4914:49, 19 lut 2026 Bow (hist. | edytuj) [1562 bajty] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Bow</td><tr><td>Name</td><td>Bow</td><tr><td>Attack</td><td>0</td><tr><td>Range</td><td>6</td><tr><td>Breakchance</td><td></td><tr><td>Weight</td><td>31.00</td><tr><td>Dropped by</td><td>options|link=DharalionDharalion File:Elf Scout.gif|options|l…")
- 14:4914:49, 19 lut 2026 Crossbow (hist. | edytuj) [1568 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Crossbow</td><tr><td>Name</td><td>Crossbow</td><tr><td>Attack</td><td>0</td><tr><td>Range</td><td>5</td><tr><td>Breakchance</td><td></td><tr><td>Weight</td><td>40.00</td><tr><td>Dropped by</td><td>options|link=DragonDragon File:Dwarf Soldier.gif|op…")
- 14:4814:48, 19 lut 2026 Throwing Knife (hist. | edytuj) [1736 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Throwing_Knife</td><tr><td>Name</td><td>Throwing Knife</td><tr><td>Attack</td><td>25</td><tr><td>Range</td><td>4</td><tr><td>Breakchance</td><td>7</td><tr><td>Weight</td><td>5.00</td><tr><td>Dropped by</td><td>options|link=General MuriusGeneral…")
- 14:4714:47, 19 lut 2026 Throwing Star (hist. | edytuj) [1544 bajty] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Throwing_Star</td><tr><td>Name</td><td>Throwing Star</td><tr><td>Attack</td><td>30</td><tr><td>Range</td><td>4</td><tr><td>Breakchance</td><td>10</td><tr><td>Weight</td><td>2.00</td><tr><td>Dropped by</td><td>options|link=Dworc VenomsniperDwor…")
- 14:4614:46, 19 lut 2026 Spear (hist. | edytuj) [3772 bajty] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Spear</td><tr><td>Name</td><td>Spear</td><tr><td>Attack</td><td>25</td><tr><td>Range</td><td>3</td><tr><td>Breakchance</td><td>3</td><tr><td>Weight</td><td>20.00</td><tr><td>Dropped by</td><td>options|link=ValkyrieValkyrie File:Lizard Sentinel.gif…")
- 14:4514:45, 19 lut 2026 Snowball (hist. | edytuj) [518 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Snowball</td><tr><td>Name</td><td>Snowball</td><tr><td>Attack</td><td>0</td><tr><td>Range</td><td>6</td><tr><td>Breakchance</td><td>100</td><tr><td>Weight</td><td>0.80</td><tr><td>Dropped by</td><td>options|link=YetiYeti</td><tr><td>Sell to</td><td> - </…")
- 14:4514:45, 19 lut 2026 Small Stone (hist. | edytuj) [817 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Small_Stone</td><tr><td>Name</td><td>Small Stone</td><tr><td>Attack</td><td>5</td><tr><td>Range</td><td>4</td><tr><td>Breakchance</td><td>7</td><tr><td>Weight</td><td>3.60</td><tr><td>Dropped by</td><td>options|link=SibangSibang File:Grorlam.gif…")
- 14:4414:44, 19 lut 2026 Distances (hist. | edytuj) [2220 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> <th>Image</th> <th>Name</th> <th>Weight</th> <th>Attack</th> <th>Range</th> <th>Breakchance in %</th> </tr><tr><td>options|Small_Stone</td><td>Small Stone</td><td>3.60</td><td>5</td><td>4</td><td>7</td><tr><td>options|Snowball</td><td>Snowball</td><td…")
- 14:2914:29, 19 lut 2026 Spiked Squelcher (hist. | edytuj) [676 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Spiked_Squelcher</td><tr><td>Name</td><td>Spiked Squelcher</td><tr><td>Weight</td><td>68.00</td><tr><td>Defense</td><td>21</td><tr><td>Attack</td><td>41</td><tr><td>Dropped by</td><td>options|link=BraindeathBraindeath File:Juggernau…")
- 14:2814:28, 19 lut 2026 Shadow Sceptre (hist. | edytuj) [659 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Shadow_Sceptre</td><tr><td>Name</td><td>Shadow Sceptre</td><tr><td>Weight</td><td>41.00</td><tr><td>Defense</td><td>17</td><tr><td>Attack</td><td>39</td><tr><td>Dropped by</td><td>options|link=FerumbrasFerumbras File:Phantasm.gif|option…")
- 14:2814:28, 19 lut 2026 Hammer Of Prophecy (hist. | edytuj) [473 bajty] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Hammer_Of_Prophecy</td><tr><td>Name</td><td>Hammer Of Prophecy</td><tr><td>Weight</td><td>110.00</td><tr><td>Defense</td><td>35</td><tr><td>Attack</td><td>52</td><tr><td>Dropped by</td><td> - </td><tr><td>Sell to</td><td> - </td><tr><td>Buy from</td><td> - </td></tr></ta…")
- 14:2814:28, 19 lut 2026 Sapphire Hammer (hist. | edytuj) [616 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Sapphire_Hammer</td><tr><td>Name</td><td>Sapphire Hammer</td><tr><td>Weight</td><td>21.00</td><tr><td>Defense</td><td>18</td><tr><td>Attack</td><td>37</td><tr><td>Dropped by</td><td>options|link=Crystal SpiderCrystal Spider</td…")
- 14:2814:28, 19 lut 2026 Furry Club (hist. | edytuj) [573 bajty] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Furry_Club</td><tr><td>Name</td><td>Furry Club</td><tr><td>Weight</td><td>42.00</td><tr><td>Defense</td><td>19</td><tr><td>Attack</td><td>31</td><tr><td>Dropped by</td><td>options|link=MammothMammoth</td><tr><td>Sell to</td><td>1.000 gp - File:…")
- 14:2714:27, 19 lut 2026 Demonbone (hist. | edytuj) [511 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Demonbone</td><tr><td>Name</td><td>Demonbone</td><tr><td>Weight</td><td>180.00</td><tr><td>Defense</td><td>38</td><tr><td>Attack</td><td>48</td><tr><td>Dropped by</td><td>options|link=GhazbaranGhazbaran</td><tr><td>Sell to</td><td> - </td><tr>…")
- 14:2614:26, 19 lut 2026 Dragonbone Staff (hist. | edytuj) [725 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Dragonbone_Staff</td><tr><td>Name</td><td>Dragonbone Staff</td><tr><td>Weight</td><td>18.00</td><tr><td>Defense</td><td>18</td><tr><td>Attack</td><td>35</td><tr><td>Dropped by</td><td>options|link=BonesBones File:Dragon.gif|options|link=Drago…")
- 14:2614:26, 19 lut 2026 Blessed Sceptre (hist. | edytuj) [613 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Blessed_Sceptre</td><tr><td>Name</td><td>Blessed Sceptre</td><tr><td>Weight</td><td>39.00</td><tr><td>Defense</td><td>21</td><tr><td>Attack</td><td>47</td><tr><td>Dropped by</td><td>options|link=Quara PincherQuara Pincher</td><tr…")
- 14:2614:26, 19 lut 2026 Bonebreaker (hist. | edytuj) [521 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Bonebreaker</td><tr><td>Name</td><td>Bonebreaker</td><tr><td>Weight</td><td>120.00</td><tr><td>Defense</td><td>15</td><tr><td>Attack</td><td>46</td><tr><td>Dropped by</td><td> - </td><tr><td>Sell to</td><td>10.000 gp - options|link=AlesarAlesar<br…")
- 14:2514:25, 19 lut 2026 Chaos Mace (hist. | edytuj) [650 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Chaos_Mace</td><tr><td>Name</td><td>Chaos Mace</td><tr><td>Weight</td><td>63.00</td><tr><td>Defense</td><td>21</td><tr><td>Attack</td><td>44</td><tr><td>Dropped by</td><td>options|link=FerumbrasFerumbras File:Destroyer.gif|options|link=Dest…")
- 14:2514:25, 19 lut 2026 Amber Staff (hist. | edytuj) [741 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Amber_Staff</td><tr><td>Name</td><td>Amber Staff</td><tr><td>Weight</td><td>35.00</td><tr><td>Defense</td><td>25</td><tr><td>Attack</td><td>43</td><tr><td>Dropped by</td><td>options|link=Adept Of The CultAdept Of The Cult F…")
- 14:2414:24, 19 lut 2026 Taurus Mace (hist. | edytuj) [598 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Taurus_Mace</td><tr><td>Name</td><td>Taurus Mace</td><tr><td>Weight</td><td>51.00</td><tr><td>Defense</td><td>18</td><tr><td>Attack</td><td>30</td><tr><td>Dropped by</td><td>options|link=Minotaur MageMinotaur Mage</td><tr><td>Sell to…")
- 14:2414:24, 19 lut 2026 Lunar Staff (hist. | edytuj) [616 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Lunar_Staff</td><tr><td>Name</td><td>Lunar Staff</td><tr><td>Weight</td><td>38.00</td><tr><td>Defense</td><td>25</td><tr><td>Attack</td><td>40</td><tr><td>Dropped by</td><td>options|link=Adept Of The CultAdept Of The Cult</td…")
- 14:2414:24, 19 lut 2026 Skullcrusher (hist. | edytuj) [520 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Skullcrusher</td><tr><td>Name</td><td>Skullcrusher</td><tr><td>Weight</td><td>120.00</td><tr><td>Defense</td><td>20</td><tr><td>Attack</td><td>51</td><tr><td>Dropped by</td><td>options|link=FerumbrasFerumbras</td><tr><td>Sell to</td><td> -…")
- 14:2414:24, 19 lut 2026 Jade Hammer (hist. | edytuj) [516 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Jade_Hammer</td><tr><td>Name</td><td>Jade Hammer</td><tr><td>Weight</td><td>32.00</td><tr><td>Defense</td><td>20</td><tr><td>Attack</td><td>46</td><tr><td>Dropped by</td><td>options|link=FerumbrasFerumbras</td><tr><td>Sell to</td><td> - </td…")
- 14:2314:23, 19 lut 2026 Onyx Flail (hist. | edytuj) [517 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Onyx_Flail</td><tr><td>Name</td><td>Onyx Flail</td><tr><td>Weight</td><td>26.00</td><tr><td>Defense</td><td>18</td><tr><td>Attack</td><td>45</td><tr><td>Dropped by</td><td> - </td><tr><td>Sell to</td><td>22.000 gp - options|link=AlesarAlesar<br></t…")
- 14:2314:23, 19 lut 2026 Cranial Basher (hist. | edytuj) [614 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Cranial_Basher</td><tr><td>Name</td><td>Cranial Basher</td><tr><td>Weight</td><td>78.00</td><tr><td>Defense</td><td>20</td><tr><td>Attack</td><td>44</td><tr><td>Dropped by</td><td>options|link=Crystal SpiderCrystal Spider</td><t…")
- 14:2314:23, 19 lut 2026 Abyss Hammer (hist. | edytuj) [762 bajty] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Abyss_Hammer</td><tr><td>Name</td><td>Abyss Hammer</td><tr><td>Weight</td><td>55.00</td><tr><td>Defense</td><td>21</td><tr><td>Attack</td><td>47</td><tr><td>Dropped by</td><td>options|link=FerumbrasFerumbras File:Hand Of Cursed Fate.gif|o…")
- 14:2214:22, 19 lut 2026 Queens Sceptre (hist. | edytuj) [667 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Queens_Sceptre</td><tr><td>Name</td><td>Queens Sceptre</td><tr><td>Weight</td><td>23.00</td><tr><td>Defense</td><td>19</td><tr><td>Attack</td><td>43</td><tr><td>Dropped by</td><td>options|link=FerumbrasFerumbras</td><tr><td>Sell to</td><t…")
- 14:2214:22, 19 lut 2026 Northern Star (hist. | edytuj) [457 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Northern_Star</td><tr><td>Name</td><td>Northern Star</td><tr><td>Weight</td><td>42.00</td><tr><td>Defense</td><td>15</td><tr><td>Attack</td><td>42</td><tr><td>Dropped by</td><td> - </td><tr><td>Sell to</td><td> - </td><tr><td>Buy from</td><td> - </td></tr></table>")
- 14:2114:21, 19 lut 2026 Orcish Maul (hist. | edytuj) [592 bajty] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Orcish_Maul</td><tr><td>Name</td><td>Orcish Maul</td><tr><td>Weight</td><td>54.00</td><tr><td>Defense</td><td>18</td><tr><td>Attack</td><td>42</td><tr><td>Dropped by</td><td>options|link=Frost GiantFrost Giant</td><tr><td>Sell to</td><td…")
- 14:2114:21, 19 lut 2026 Diamond Sceptre (hist. | edytuj) [531 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Diamond_Sceptre</td><tr><td>Name</td><td>Diamond Sceptre</td><tr><td>Weight</td><td>15.00</td><tr><td>Defense</td><td>18</td><tr><td>Attack</td><td>34</td><tr><td>Dropped by</td><td> - </td><tr><td>Sell to</td><td>3.000 gp - options|link=RashidRashid|R…")
- 14:2114:21, 19 lut 2026 Mammoth Whopper (hist. | edytuj) [800 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Mammoth_Whopper</td><tr><td>Name</td><td>Mammoth Whopper</td><tr><td>Weight</td><td>45.00</td><tr><td>Defense</td><td>15</td><tr><td>Attack</td><td>30</td><tr><td>Dropped by</td><td>options|link=Chakoya ToolshaperChakoya Toolshaper|Chakoya…")
- 14:2014:20, 19 lut 2026 Brutetamers Staff (hist. | edytuj) [718 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Brutetamers_Staff</td><tr><td>Name</td><td>Brutetamers Staff</td><tr><td>Weight</td><td>38.00</td><tr><td>Defense</td><td>15</td><tr><td>Attack</td><td>35</td><tr><td>Dropped by</td><td>options|link=Barbarian BrutetamerBarbarian Bruteta…")
- 14:2014:20, 19 lut 2026 Banana Staff (hist. | edytuj) [583 bajty] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Banana_Staff</td><tr><td>Name</td><td>Banana Staff</td><tr><td>Weight</td><td>50.00</td><tr><td>Defense</td><td>15</td><tr><td>Attack</td><td>25</td><tr><td>Dropped by</td><td>options|link=MerlkinMerlkin</td><tr><td>Sell to</td><td>1.000 gp - […")
- 14:2014:20, 19 lut 2026 Lich Staff (hist. | edytuj) [448 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Lich_Staff</td><tr><td>Name</td><td>Lich Staff</td><tr><td>Weight</td><td>41.00</td><tr><td>Defense</td><td>30</td><tr><td>Attack</td><td>40</td><tr><td>Dropped by</td><td> - </td><tr><td>Sell to</td><td> - </td><tr><td>Buy from</td><td> - </td></tr></table>")
- 14:2014:20, 19 lut 2026 Arcane Staff (hist. | edytuj) [523 bajty] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Arcane_Staff</td><tr><td>Name</td><td>Arcane Staff</td><tr><td>Weight</td><td>40.00</td><tr><td>Defense</td><td>30</td><tr><td>Attack</td><td>50</td><tr><td>Dropped by</td><td>options|link=JuggernautJuggernaut</td><tr><td>Sell to</td><td>…")
- 14:1914:19, 19 lut 2026 Heavy Mace (hist. | edytuj) [652 bajty] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Heavy_Mace</td><tr><td>Name</td><td>Heavy Mace</td><tr><td>Weight</td><td>110.00</td><tr><td>Defense</td><td>15</td><tr><td>Attack</td><td>49</td><tr><td>Dropped by</td><td>options|link=MassacreMassacre File:Juggernaut.gif|options|link=Jugger…")
- 14:1914:19, 19 lut 2026 Bone Club (hist. | edytuj) [997 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Bone_Club</td><tr><td>Name</td><td>Bone Club</td><tr><td>Weight</td><td>39.00</td><tr><td>Defense</td><td>8</td><tr><td>Attack</td><td>12</td><tr><td>Dropped by</td><td>options|link=MunsterMunster options|link=Necropharus[…")
- 14:1914:19, 19 lut 2026 Studded Club (hist. | edytuj) [785 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Studded_Club</td><tr><td>Name</td><td>Studded Club</td><tr><td>Weight</td><td>35.00</td><tr><td>Defense</td><td>8</td><tr><td>Attack</td><td>9</td><tr><td>Dropped by</td><td>options|link=TrollTroll [[File:Island Troll.gif|options|link=Island Troll]…")
- 14:1814:18, 19 lut 2026 Crystal Mace (hist. | edytuj) [608 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Crystal_Mace</td><tr><td>Name</td><td>Crystal Mace</td><tr><td>Weight</td><td>80.00</td><tr><td>Defense</td><td>16</td><tr><td>Attack</td><td>38</td><tr><td>Dropped by</td><td>options|link=The Evil EyeThe Evil Eye File:Vashresamun.g…")
- 14:1814:18, 19 lut 2026 Hammer Of Wrath (hist. | edytuj) [727 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Hammer_Of_Wrath</td><tr><td>Name</td><td>Hammer Of Wrath</td><tr><td>Weight</td><td>70.00</td><tr><td>Defense</td><td>12</td><tr><td>Attack</td><td>48</td><tr><td>Dropped by</td><td>options|link=PlaguesmithPlaguesmith File:Ashmunra…")
- 14:1814:18, 19 lut 2026 Daramian Mace (hist. | edytuj) [576 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Daramian_Mace</td><tr><td>Name</td><td>Daramian Mace</td><tr><td>Weight</td><td>68.00</td><tr><td>Defense</td><td>12</td><tr><td>Attack</td><td>21</td><tr><td>Dropped by</td><td>options|link=ScarabScarab</td><tr><td>Sell to</td><td>110 gp - Fi…")
