Nowe strony
WIKI
19 lut 2026
- 21:2121:21, 19 lut 2026 Pirate Corsair (hist. | edytuj) [1319 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Pirate Corsair</td><tr><td>Name</td><td>Pirate Corsair</td><tr><td>Hit Points</td><td>675</td><tr><td>Experience</td><td>350</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Sabre Sabre…")
- 21:2121:21, 19 lut 2026 Pirate Buccaneer (hist. | edytuj) [1353 bajty] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Pirate Buccaneer</td><tr><td>Name</td><td>Pirate Buccaneer</td><tr><td>Hit Points</td><td>425</td><tr><td>Experience</td><td>250</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Torch […")
- 21:2021:20, 19 lut 2026 Vashresamun (hist. | edytuj) [976 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Vashresamun</td><tr><td>Name</td><td>Vashresamun</td><tr><td>Hit Points</td><td>4000</td><tr><td>Experience</td><td>2950</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Blue Note Blue…")
- 21:2021:20, 19 lut 2026 Thalas (hist. | edytuj) [960 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Thalas</td><tr><td>Name</td><td>Thalas</td><tr><td>Hit Points</td><td>4100</td><tr><td>Experience</td><td>2950</td><tr><td>Immunities</td><td>poison</td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Cobrafang Dagger Co…")
- 21:2021:20, 19 lut 2026 Rahemos (hist. | edytuj) [999 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Rahemos</td><tr><td>Name</td><td>Rahemos</td><tr><td>Hit Points</td><td>3700</td><tr><td>Experience</td><td>3100</td><tr><td>Immunities</td><td>poison</td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Ancient Rune Ancient…")
- 21:1921:19, 19 lut 2026 Omruc (hist. | edytuj) [1294 bajty] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Omruc</td><tr><td>Name</td><td>Omruc</td><tr><td>Hit Points</td><td>4300</td><tr><td>Experience</td><td>2950</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Red Apple Red Apple[…")
- 21:1921:19, 19 lut 2026 Morguthis (hist. | edytuj) [913 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Mahrdis</td><tr><td>Name</td><td>Mahrdis</td><tr><td>Hit Points</td><td>3900</td><tr><td>Experience</td><td>3050</td><tr><td>Immunities</td><td>fire</td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Burning Heart Burning…")
- 21:1521:15, 19 lut 2026 Mahrdis (hist. | edytuj) [913 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Mahrdis</td><tr><td>Name</td><td>Mahrdis</td><tr><td>Hit Points</td><td>3900</td><tr><td>Experience</td><td>3050</td><tr><td>Immunities</td><td>fire</td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Burning Heart Burning…")
- 21:1421:14, 19 lut 2026 Dipthrah (hist. | edytuj) [1004 bajty] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Dipthrah</td><tr><td>Name</td><td>Dipthrah</td><tr><td>Hit Points</td><td>4200</td><tr><td>Experience</td><td>2900</td><tr><td>Immunities</td><td>physical</td><tr><td>Loot</td><td>options|Gold Coin Gold Coin[[File:Ornamented_Ankh.png|options|Ornamented Ankh]…")
- 21:1421:14, 19 lut 2026 Ashmunrah (hist. | edytuj) [814 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Ashmunrah</td><tr><td>Name</td><td>Ashmunrah</td><tr><td>Hit Points</td><td>5000</td><tr><td>Experience</td><td>3100</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Might Ring Might Ri…")
- 21:1421:14, 19 lut 2026 Wild Warrior (hist. | edytuj) [992 bajty] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Wild Warrior</td><tr><td>Name</td><td>Wild Warrior</td><tr><td>Hit Points</td><td>135</td><tr><td>Experience</td><td>60</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Axe AxeFile:…")
- 21:1421:14, 19 lut 2026 Stalker (hist. | edytuj) [857 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Stalker</td><tr><td>Name</td><td>Stalker</td><tr><td>Hit Points</td><td>120</td><tr><td>Experience</td><td>90</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Throwing Knife Throwing…")
- 21:1321:13, 19 lut 2026 Smuggler (hist. | edytuj) [992 bajty] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Smuggler</td><tr><td>Name</td><td>Smuggler</td><tr><td>Hit Points</td><td>130</td><tr><td>Experience</td><td>48</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Ham HamFile:Torch.png|op…")
- 21:1321:13, 19 lut 2026 Nomad (hist. | edytuj) [723 bajty] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Nomad</td><tr><td>Name</td><td>Nomad</td><tr><td>Hit Points</td><td>160</td><tr><td>Experience</td><td>60</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Axe AxeFile:Brass_Armor.png|optio…")
- 21:1321:13, 19 lut 2026 Hunter (hist. | edytuj) [1417 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Hunter</td><tr><td>Name</td><td>Hunter</td><tr><td>Hit Points</td><td>150</td><tr><td>Experience</td><td>150</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Orange Orangeoptions|Roll RollFile:Arrow.png|o…")
- 21:1221:12, 19 lut 2026 Hero (hist. | edytuj) [1848 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Hero</td><tr><td>Name</td><td>Hero</td><tr><td>Hit Points</td><td>1400</td><tr><td>Experience</td><td>1200</td><tr><td>Immunities</td><td>energy, poison, fire</td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Grapes [[Grapes|Grapes]…")
- 21:1221:12, 19 lut 2026 Black Knight (hist. | edytuj) [1844 bajty] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Black Knight</td><tr><td>Name</td><td>Black Knight</td><tr><td>Hit Points</td><td>1800</td><tr><td>Experience</td><td>1600</td><tr><td>Immunities</td><td>poison, energy, fire</td><tr><td>Loot</td><td>options|Gold Coin Gold CoinFile:Brown_Bread.png|opti…")
- 21:1221:12, 19 lut 2026 Bandit (hist. | edytuj) [930 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Bandit</td><tr><td>Name</td><td>Bandit</td><tr><td>Hit Points</td><td>245</td><tr><td>Experience</td><td>65</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Tomato TomatoFile:Axe.pn…")
- 21:1221:12, 19 lut 2026 Assassin (hist. | edytuj) [1365 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Assassin</td><tr><td>Name</td><td>Assassin</td><tr><td>Hit Points</td><td>175</td><tr><td>Experience</td><td>105</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Torch TorchFile:Kni…")
- 21:1121:11, 19 lut 2026 Orc (hist. | edytuj) [792 bajty] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Orc</td><tr><td>Name</td><td>Orc</td><tr><td>Hit Points</td><td>70</td><tr><td>Experience</td><td>25</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Meat MeatFile:Studded_Armor.png|option…")
- 21:1121:11, 19 lut 2026 Orc Warrior (hist. | edytuj) [761 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Orc Warrior</td><tr><td>Name</td><td>Orc Warrior</td><tr><td>Hit Points</td><td>125</td><tr><td>Experience</td><td>50</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Meat MeatFile…")
- 21:1121:11, 19 lut 2026 Orc Warlord (hist. | edytuj) [1554 bajty] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Orc Warlord</td><tr><td>Name</td><td>Orc Warlord</td><tr><td>Hit Points</td><td>950</td><tr><td>Experience</td><td>670</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Fish FishFil…")
- 21:1021:10, 19 lut 2026 Orc Spearman (hist. | edytuj) [812 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Orc Spearman</td><tr><td>Name</td><td>Orc Spearman</td><tr><td>Hit Points</td><td>105</td><tr><td>Experience</td><td>38</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Meat Meatoptions|Gold Coin Gold CoinF…")
- 21:1021:10, 19 lut 2026 Orc Shaman (hist. | edytuj) [739 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Orc Shaman</td><tr><td>Name</td><td>Orc Shaman</td><tr><td>Hit Points</td><td>115</td><tr><td>Experience</td><td>110</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Corncob Corncob|Cornc…")
- 21:1021:10, 19 lut 2026 Orc Rider (hist. | edytuj) [920 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Orc Rider</td><tr><td>Name</td><td>Orc Rider</td><tr><td>Hit Points</td><td>180</td><tr><td>Experience</td><td>110</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Meat MeatFile:Wolf…")
- 21:1021:10, 19 lut 2026 Orc Leader (hist. | edytuj) [1348 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Orc Leader</td><tr><td>Name</td><td>Orc Leader</td><tr><td>Hit Points</td><td>450</td><tr><td>Experience</td><td>270</td><tr><td>Immunities</td><td>fire</td><tr><td>Loot</td><td>options|Fish Fishoptions|Gold Coin Gold CoinFile:…")
- 21:0921:09, 19 lut 2026 Orc Berserker (hist. | edytuj) [804 bajty] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Orc Berserker</td><tr><td>Name</td><td>Orc Berserker</td><tr><td>Hit Points</td><td>210</td><tr><td>Experience</td><td>195</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Ham HamF…")
- 21:0921:09, 19 lut 2026 Priestess (hist. | edytuj) [1383 bajty] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Priestess</td><tr><td>Name</td><td>Priestess</td><tr><td>Hit Points</td><td>390</td><tr><td>Experience</td><td>420</td><tr><td>Immunities</td><td>fire, poison, energy</td><tr><td>Loot</td><td>options|Red Apple Red AppleFile:Sling_Herb.png|op…")
- 21:0921:09, 19 lut 2026 Necromancer (hist. | edytuj) [988 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Necromancer</td><tr><td>Name</td><td>Necromancer</td><tr><td>Hit Points</td><td>580</td><tr><td>Experience</td><td>580</td><tr><td>Immunities</td><td>poison, drown</td><tr><td>Loot</td><td>options|Gold Coin Gold CoinFile:Green_Mushroom.png|options|Green…")
- 21:0921:09, 19 lut 2026 Centipede (hist. | edytuj) [433 bajty] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Centipede</td><tr><td>Name</td><td>Centipede</td><tr><td>Hit Points</td><td>70</td><tr><td>Experience</td><td>34</td><tr><td>Immunities</td><td>poison</td><tr><td>Loot</td><td>options|Gold Coin Gold Coin</td></tr></table>")
- 21:0821:08, 19 lut 2026 Monk (hist. | edytuj) [925 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Monk</td><tr><td>Name</td><td>Monk</td><tr><td>Hit Points</td><td>240</td><tr><td>Experience</td><td>200</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Bread Breadoptions|Gold Coin Gold CoinFile:Ankh.png|option…")
- 21:0821:08, 19 lut 2026 Dark Monk (hist. | edytuj) [892 bajty] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Dark Monk</td><tr><td>Name</td><td>Dark Monk</td><tr><td>Hit Points</td><td>190</td><tr><td>Experience</td><td>145</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Bread Breadoptions|Gold Coin Gold CoinFile:…")
- 21:0821:08, 19 lut 2026 Tortoise (hist. | edytuj) [868 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Tortoise</td><tr><td>Name</td><td>Tortoise</td><tr><td>Hit Points</td><td>185</td><tr><td>Experience</td><td>90</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Fish FishFile:Plate_Sh…")
- 21:0721:07, 19 lut 2026 Thornback Tortoise (hist. | edytuj) [1035 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Thornback Tortoise</td><tr><td>Name</td><td>Thornback Tortoise</td><tr><td>Hit Points</td><td>300</td><tr><td>Experience</td><td>150</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Gold Coin Gold CoinFile:Fish.png|options|Fish…")
- 21:0721:07, 19 lut 2026 Hydra (hist. | edytuj) [1353 bajty] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Hydra</td><tr><td>Name</td><td>Hydra</td><tr><td>Hit Points</td><td>2350</td><tr><td>Experience</td><td>2100</td><tr><td>Immunities</td><td>poison</td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Ham HamFile:Platinum_Coin.p…")
- 21:0721:07, 19 lut 2026 Crocodile (hist. | edytuj) [559 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Crocodile</td><tr><td>Name</td><td>Crocodile</td><tr><td>Hit Points</td><td>105</td><tr><td>Experience</td><td>40</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Ham HamFile:Crocodile…")
- 21:0621:06, 19 lut 2026 Skunk (hist. | edytuj) [370 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Skunk</td><tr><td>Name</td><td>Skunk</td><tr><td>Hit Points</td><td>20</td><tr><td>Experience</td><td>3</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td> - </td></tr></table>")
- 21:0521:05, 19 lut 2026 Hyaena (hist. | edytuj) [459 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Hyaena</td><tr><td>Name</td><td>Hyaena</td><tr><td>Hit Points</td><td>60</td><tr><td>Experience</td><td>20</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Worm Wormoptions|Meat Meat</td></tr></table>")
- 21:0521:05, 19 lut 2026 Bat (hist. | edytuj) [422 bajty] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Bat</td><tr><td>Name</td><td>Bat</td><tr><td>Hit Points</td><td>30</td><tr><td>Experience</td><td>10</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Bat Wing Bat Wing</td></tr></table>")
- 21:0521:05, 19 lut 2026 Badger (hist. | edytuj) [373 bajty] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Badger</td><tr><td>Name</td><td>Badger</td><tr><td>Hit Points</td><td>23</td><tr><td>Experience</td><td>5</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td> - </td></tr></table>")
- 21:0521:05, 19 lut 2026 Minotaur (hist. | edytuj) [1052 bajty] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Minotaur</td><tr><td>Name</td><td>Minotaur</td><tr><td>Hit Points</td><td>100</td><tr><td>Experience</td><td>50</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Meat MeatFile:Plate_Sh…")
- 21:0421:04, 19 lut 2026 Minotaur Mage (hist. | edytuj) [980 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Minotaur Mage</td><tr><td>Name</td><td>Minotaur Mage</td><tr><td>Hit Points</td><td>155</td><tr><td>Experience</td><td>150</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Carrot Carrot…")
- 21:0421:04, 19 lut 2026 Minotaur Guard (hist. | edytuj) [991 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Minotaur Guard</td><tr><td>Name</td><td>Minotaur Guard</td><tr><td>Hit Points</td><td>185</td><tr><td>Experience</td><td>160</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Gold Coin Gold CoinFile:Brass_Armor.png|options|Brass Arm…")
- 21:0421:04, 19 lut 2026 Minotaur Archer (hist. | edytuj) [913 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Minotaur Archer</td><tr><td>Name</td><td>Minotaur Archer</td><tr><td>Hit Points</td><td>100</td><tr><td>Experience</td><td>65</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Meat Meat|…")
- 21:0321:03, 19 lut 2026 Wyvern (hist. | edytuj) [890 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Wyvern</td><tr><td>Name</td><td>Wyvern</td><tr><td>Hit Points</td><td>795</td><tr><td>Experience</td><td>515</td><tr><td>Immunities</td><td>poison</td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Dragon Ham Dragon Ham|Drago…")
- 21:0321:03, 19 lut 2026 Lizard Templar (hist. | edytuj) [1234 bajty] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Lizard Templar</td><tr><td>Name</td><td>Lizard Templar</td><tr><td>Hit Points</td><td>410</td><tr><td>Experience</td><td>155</td><tr><td>Immunities</td><td>poison</td><tr><td>Loot</td><td>options|Gold Coin Gold CoinFile:Short_Sword.png|options|Short…")
- 21:0221:02, 19 lut 2026 Lizard Snakecharmer (hist. | edytuj) [1269 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Lizard Snakecharmer</td><tr><td>Name</td><td>Lizard Snakecharmer</td><tr><td>Hit Points</td><td>325</td><tr><td>Experience</td><td>210</td><tr><td>Immunities</td><td>poison</td><tr><td>Loot</td><td>options|Gold Coin Gold CoinFile:Cape.png|option…")
- 21:0221:02, 19 lut 2026 Lizard Sentinel (hist. | edytuj) [1193 bajty] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Lizard Sentinel</td><tr><td>Name</td><td>Lizard Sentinel</td><tr><td>Hit Points</td><td>265</td><tr><td>Experience</td><td>110</td><tr><td>Immunities</td><td>poison</td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Spear […")
- 21:0121:01, 19 lut 2026 Wasp (hist. | edytuj) [432 bajty] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Wasp</td><tr><td>Name</td><td>Wasp</td><tr><td>Hit Points</td><td>35</td><tr><td>Experience</td><td>24</td><tr><td>Immunities</td><td>poison</td><tr><td>Loot</td><td>options|Honeycomb Honeycomb</td></tr></table>")
- 21:0121:01, 19 lut 2026 Scarab (hist. | edytuj) [786 bajtów] Dimson (dyskusja | edycje) (Utworzono nową stronę "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Scarab</td><tr><td>Name</td><td>Scarab</td><tr><td>Hit Points</td><td>320</td><tr><td>Experience</td><td>120</td><tr><td>Immunities</td><td>poison</td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Meat MeatFile:Scarab_Coi…")
