Xodet
WIKI
| Image | Name | Price |
|---|---|---|
| Life Fluid | 105 | |
| Mana Fluid | 105 | |
| Blank Rune | 10 | |
| Spellbook | 150 | |
| Light Magic Missile Rune | 64 | |
| Poison Field Rune | 104 | |
| Antidote Rune | 104 | |
| Fire Field Rune | 136 | |
| Intense Healing Rune | 152 | |
| Destroy Field Rune | 72 | |
| Heavy Magic Missile Rune | 200 | |
| Energy Field Rune | 200 | |
| Ultimate Healing Rune | 280 | |
| Convince Creature Rune | 128 | |
| Great Fireball Rune | 288 | |
| Fireball Rune | 152 | |
| Chameleon Rune | 336 | |
| Fire Bomb Rune | 376 | |
| Poison Wall Rune | 336 | |
| Explosion Rune | 400 | |
| Fire Wall Rune | 392 | |
| Sudden Death Rune | 520 | |
| Energy Wall Rune | 544 | |
| Wand Of Vortex | 500 | |
| Wand Of Dragonbreath | 1 000 | |
| Wand Of Plague | 5 000 | |
| Wand Of Cosmic Energy | 10 000 | |
| Snakebite Rod | 500 | |
| Moonlight Rod | 1 000 | |
| Volcanic Rod | 5 000 | |
| Quagmire Rod | 10 000 |

